DISCOVER WHAT MAKES A CART WHISPER.
Join the Owner's Club with exclusive savings
Join the Owner's Club with exclusive savings
0% Special Financing for 60 months & Up To $2500 in instant savings!
"*" indicates required fields

Navy Blue Metallic
Ash Grey Metallic
Dark Green Metallic
Pearl White Metallic
Orange Metallic
Matte Black
Ruby Metallic
Bronze Metallic
Pink Metallic
Purple Metallic
Yellow Metallic
Black Metallic
Matte Silver![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| G2 | G4 | W3 | W5 | W5 XL | W7 | W7 XL | FF4 | FF6 | Halo | Halo XL | |
| Price | MSRP $9,899.00 | MSRP $10,199.00 | MSRP $9,999.00 | MSRP $11,999.00 | MSRP $14,499.00 | MSRP $13,299.00 | MSRP $15,699.00 | MSRP $12,499.00 | MSRP $15,199.00 | MSRP $16,299.00 | MSRP $18,799.00 |
| Seats | 2 | 4 | 4 | 4 | 6 | 4 | 6 | 4 | 6 | 4 | 6 |
| Weight | 828 lbs | 856 lbs | 850 lbs | 990 lbs | 1125 lbs | 995 lbs | 1130 lbs | 1155 lbs | 1355 lbs | 1045 lbs | 1195 lbs |
| Wheel Size | 10" | 10" | 10" | 12" | 12" | 14" | 14" | 14" | 14" | 14" | 14" |
| Dimensions | 95 × 48 × 73 in | 111 × 48 × 73 in | 111 × 48 × 73 in | 114 × 54 × 82 in | 142 × 54 × 82 in | 114 × 54 × 82 in | 142 × 54 × 82 in | 120 × 52 × 80 in | 152 × 52 × 80 in | 114 × 54 × 82 in | 142 × 54 × 82 in |
| Display | Digital Display, Upgrade Available | Digital Display, Upgrade Available | Digital Display, Upgrade Available | 9" LCD Touchscreen | 9" LCD Touchscreen | 9" LCD Touchscreen | 9" LCD Touchscreen | 9" LCD Touchscreen | 9" LCD Touchscreen | Vertical Touchscreen w/ Keyless PIN Input | Vertical Touchscreen w/ Keyless PIN Input |
| Heated/Cooled Seats | Available Upgrade (extra charge) | Available Upgrade (extra charge) | Available Upgrade (extra charge) | Available Upgrade (extra charge) | Available Upgrade (extra charge) | Available Upgrade (extra charge) | Available Upgrade (extra charge) | Not Available | Not Available | Yes | Yes |
| Backup Camera | Not Available | Not Available | Not Available | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sound System | No Sound System | No Sound System | No Sound System | 2 Speaker System | 2 Speaker System | Soundbar | Soundbar | 2 Speaker System | 2 Speaker System | Soundbar w/ 6.5 Speaker Kit | Soundbar w/ 6.5 Speaker Kit |
| Step Bars | Not Available | Not Available | Not Available | Available Upgrade On Lifted Suspension Only (extra charge) | Available Upgrade On Lifted Suspension Only (extra charge) | Yes - On Lifted Suspension Only | Yes - On Lifted Suspension Only | Not Available | Not Available | Yes - On Lifted Suspension Only | Yes - On Lifted Suspension Only |
| Tire Pressure Sensor | Not Available | Not Available | Not Available | Available Upgrade (extra charge) | Available Upgrade (extra charge) | Available Upgrade (extra charge) | Available Upgrade (extra charge) | Not Available | Not Available | Yes | Yes |
| Under Carriage Lights | Not Available | Not Available | Not Available | Yes | Yes | Yes | Yes | Not Available | Not Available | Yes | Yes |
| USB & USB-C Charging | USB Charging Port | USB Charging Port | USB Charging Port | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Steering Wheel Audio Controls | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Yes | Yes |
| Wireless Key Fob | Not Available | Not Available | Not Available | Not Available | Not Available | Yes | Yes | Not Available | Not Available | Not Available | Not Available |
| 40 oz Cup Holder | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Yes | Yes |
| Golf Bag Attachment | Attachment without rear seat | Attachment with rear seat | Available Upgrade (extra charge) | Available Upgrade (extra charge) | Available Upgrade (extra charge) | Available Upgrade (extra charge) | Available Upgrade (extra charge) | Available Upgrade (extra charge) | Available Upgrade (extra charge) | Available Upgrade (extra charge) | Available Upgrade (extra charge) |
| Brush Guard | Not Available | Not Available | Not Available | Available Upgrade (extra charge) | Available Upgrade (extra charge) | Available Upgrade (extra charge) | Available Upgrade (extra charge) | Available Upgrade (extra charge) | Available Upgrade (extra charge) | Available Upgrade (extra charge) | Available Upgrade (extra charge) |
| Cell Phone Holder | Available Upgrade (extra charge) | Available Upgrade (extra charge) | Available Upgrade (extra charge) | Available Upgrade (extra charge) | Available Upgrade (extra charge) | Available Upgrade (extra charge) | Available Upgrade (extra charge) | Available Upgrade (extra charge) | Available Upgrade (extra charge) | Available Upgrade (extra charge) | Available Upgrade (extra charge) |
"*" indicates required fields